In March 2005, the MELMAC Education Foundation announced $3.4 million in grantsĀ over seven years to eighteen Maine colleges. In 2013, the Foundation provided an additional $200,000 in one-year grants to ten Maine colleges.
![]() |
Click on the image above to access a PDF version of the map |
Institution Name | Institution Type |
---|---|
Bates College | 4-year, private, non-profit |
College of the Atlantic | 4-year, private, non-profit |
Kennebec Valley Community College | 2-year, public |
Maine Maritime Academy | 4-year, public |
Northern Maine Community College | 2-year, public |
Saint Joseph’s College of Maine | 4-year, private, non-profit |
Thomas College | 4-year, private, non-profit |
Unity College | 4-year, private, non-profit |
University of Maine | 4-year, public |
University of Maine at Augusta | 4-year, public |
University of Maine at Farmington | 4-year, public |
University of Maine at Fort Kent | 4-year, public |
University of Maine at Machias | 4-year, public |
University of Maine at Presque Isle | 4-year, public |
University of Maine System | 4-year, public |
University of New England | 4-year, private, non-profit |
University of Southern Maine | 4-year, public |
York County Community College | 2-year, public |
For more about MELMAC college awards, visit the
Support Early Success In College page.